It hasn’t been an amazing start to the tournament for the All Blacks, but they’re unbeaten, and that’s all that Dave Rennie would have wanted. They got through a tough match against France in Christchurch, and although the score was close in the end, they never looked like losing. It was also close against Italy after 40 minutes last week, but the ABs eventually found their rhythm. Playing at Eden Park is a huge boost for the home side, and even good Irish teams have failed to win at the fortress. Considering the venue, the -10.5 line is generous from the TAB, so include the All Blacks -10.5 in all Nations Championship bets this week.
New Zealand vs Ireland Odds & Popular Betting Markets
Here’s a quick look at the current odds and popular betting markets for the New Zealand vs Ireland matchup.
*odds are correct at the time of publishing and are subject to change
| Team | Odds | |
|---|---|---|
| Josh Moorby (New Zealand) | 1.88 | Bet Now |
| Will Jordan (New Zealand) | 1.73 | Bet Now |
| Jordie Barrett (New Zealand) | 2.80 | Bet Now |
| Cam Roigard (New Zealand) | 2.00 | Bet Now |
| Tupou Vaa'i (New Zealand) | 3.35 | Bet Now |
| Luke Jacobson (New Zealand) | 3.35 | Bet Now |
| Robert Baloucoune (Ireland) | 2.50 | Bet Now |
| Quinn Tupaea (New Zealand) | 2.50 | Bet Now |
| Dan Sheehan (Ireland) | 2.50 | Bet Now |
| Ruben Love (New Zealand) | 2.80 | Bet Now |
| Codie Taylor (New Zealand) | 2.10 | Bet Now |
| Jamison Gibson-Park (Ireland) | 3.20 | Bet Now |
| Ardie Savea (New Zealand) | 2.45 | Bet Now |
| Garry Ringrose (Ireland) | 3.20 | Bet Now |
| Damian McKenzie (New Zealand) | 2.50 | Bet Now |
| Hugo Keenan (Ireland) | 3.20 | Bet Now |
| Jimmy O'Brien (Ireland) | 2.50 | Bet Now |
| Ethan de Groot (New Zealand) | 4.25 | Bet Now |
| Sam Prendergast (Ireland) | 4.60 | Bet Now |
| Jack Conan (Ireland) | 3.60 | Bet Now |
| Stuart McCloskey (Ireland) | 3.60 | Bet Now |
| Josh van der Flier (Ireland) | 3.60 | Bet Now |
| Tadhg Beirne (Ireland) | 4.60 | Bet Now |
| Patrick Tuipulotu (New Zealand) | 5.60 | Bet Now |
| Penalty Try (New Zealand) | 5.60 | Bet Now |
| Tyrel Lomax (New Zealand) | 5.60 | Bet Now |
| Josh Lord (New Zealand) | 5.60 | Bet Now |
| Joe McCarthy (Ireland) | 6.00 | Bet Now |
| Tadhg Furlong (Ireland) | 6.00 | Bet Now |
| Tom O'Toole (Ireland) | 8.00 | Bet Now |
| James Ryan (Ireland) | 8.00 | Bet Now |
| Penalty Try (Ireland) | 9.75 | Bet Now |
Nations Championship odds correct as of 17/07/2026 and subject to change. Event scheduled to start at 18/07/2026 7:10pm NZST.