Can anyone stop Larry on his home deck?
Albion Park R8 – Id26 Ladbrokes Inter Dom Pace Champs Final (G1)
| 1. War Dan Buddy (1) J: Ryan Sanderson 21224T: Emma Stewart | |||
| Last start 4th (Sr3) over 2138m at this track, beaten 17 m by Dangerous (2:29.40) in the second round of heats at $16. Before that, a solid effort when 2nd (Sr2) over 2138m on night one, beaten 4.5 m by Fighter Command (2:29.90) in LR on July 4 at $3.70. Has been competitive in those heats and from the ace draw, he could be worth a spot in the exotics. | |||
| 2. Triedtotellya (2) J: Rohan Hillier 17143T: Rohan Hillier | |||
| Last start 3rd (Fr5) over 2138m after showing early speed here, beaten 10 m by Leap To Fame (2:29.50) on night two at $61. Two runs back 4th (Fr1) over 2138m after showing early pace at this track, beaten 5.5 m by Fighter Command (2:29.90) in the first round at $2.10. Low draw but he’ll need to go to another level. | |||
| 3. Minos Nz (3) J: Jason Grimson 41321T: Jason Grimson | |||
| Racing in great heart, with a win on night two by a head from a second row draw, justifying his $3.20 quote. With a good run likely from a low draw, he is a genuine player. | |||
| 4. Max Delight (4) J: Will Rixon 13×32T: David Aiken | |||
| Caught wide early last weekend, but stuck on well to only be 6m off Leap To Fame (2:29.50). Before that, he was third in his first ID heat, only 1.75m behind Bay Of Biscay at $5. Reliable veteran who has placed in this race before, but he looks stretched to match the top few. | |||
| 5. Dangerous (5) J: Jye Coney 81481T: Jason Grimson | |||
| Posted a big 6m win as favourite on night two when quickly away from the ace, beating Nyack. Draws wider than in last week’s win, but inside two key rivals, so he is good enough to be in the finish. | |||
| 6. Captains Mistress Nz (6) J: Cameron Hart 11111T: Jason Grimson | |||
| Boom four-year-old racking up the wins, including a big 7m win as a $1.04 favourite in the 4YO Feature last weekend. Her win in the Group 1 Rising Sun, beating top talents like Marketplace in a sizzling time, confirmed she’s the real deal. Brilliant mare with the speed to go forward from this draw, and that gives her every chance to topple the champ. | |||
| 7. Cheerstolou (7) J: Luke McCarthy x6542T: Donny Smith | |||
| Driven from back in the field last Saturday, when 2nd (Fr7) over 2138m, beaten a head by Minos (2:28.60) in the second round of heats. Two runs back, she was a gallant 4th from the second row over 2138m on night one when beaten by Bay Of Biscay. Good effort from this barrier last week but this is a tougher task. | |||
| 8. Tims A Trooper (1) J: Trista Dixon 44435T: Grant Dixon | |||
| Well beaten last start by Dangerous, a rival who he faces again; when 25 metres fifth at this track over 2138m in a LR race on July 11. Hard to get enthused about his chances. | |||
| 9. Dashing (2) J: Nathan Dawson 40963T: Shawn Grimsey | |||
| Just a neck away from Minos (2:28.60) in last week’s heat when 3rd, and was 6th on night one from an awkward second row draw. He may well strike similar from this marble, and is unlikely to threaten the favourites. | |||
| 10. Nyack (3) J: James Rattray 71222T: James Rattray | |||
| Has been racing consistently with 3 consecutive minor placings. Showed early speed here last weekend, when beaten 6 m by Dangerous on night two at $4.60. Has been good through the heats but probably needed a better draw. | |||
| 11. Leap To Fame (4) J: Grant Dixon 11111T: Grant Dixon | |||
| Added to his winning streak when scoring by 6 m as favourite on night two, beating Max Delight at the skinny $1.04 quote, after paying $1.12 when comfortably winning in the first round. ‘Larry’ is an absolute champion of a pacer who will need to overcome a back row draw for his third Inter Dominion crown but has the class to do it. | |||
| 12. Fighter Command (5) J: Jason Lee 25×19T: Jess Tubbs | |||
| Broke and was well beaten last start by Dangerous on July 11. Plenty to like about his win in round one but manners let him down last week and he draws poorly. | |||
| 13. Bay Of Biscay (6) J: James Herbertson 31216T: Emma Stewart | |||
| Comfortably held last start when tucked away on the markers, finishing 25m away from the winner Dangerous. Won in round one but would need to lift on last week’s effort from this same row. | |||
Odds are subject to fluctuation. For current odds on all of our live racing markets, please visit www.tab.co.nz/racing. Data retrieved: 16/07/2026 07:10:51 PM (Pacific/Auckland)