The VRC Oaks (registered as the Crown Oaks) is Australasia’s premier Group 1 classic for three-year-old fillies, run over 2500 metres at Flemington Racecourse on the Thursday following Melbourne Cup Day. In 2025, the $1 million feature was claimed by Strictly Business, trained by Thomas Carberry and ridden to victory by John Allen carrying 56.0kg.
Recent VRC Oaks Winners
- 2025 – Strictly Business: Thomas Carberry’s filly sustained a powerful late run under John Allen from barrier 13 to capture her maiden Group 1 title at $7.50 odds.
- 2024 – Treasurethe Moment: Matt Laurie’s star filly dominated from the front under Damian Lane to score as the $3.10 favourite and complete the Wakeful Stakes – Oaks double.
- 2023 – Zardozi: James Cummings and Godolphin tasted victory as the classy filly powered home under James McDonald as the $2.70 favourite.
| Year | Horse | Jockey | Trainer | Barrier | Weight | Price |
|---|---|---|---|---|---|---|
| 2025 | Strictly Business | John Allen | Thomas Carberry | 13 | 56.0 kg | $7.50 |
| 2024 | Treasurethe Moment | Damian Lane | Matt Laurie | 12 | 56.0 kg | $3.10 |
| 2023 | Zardozi | James McDonald | James Cummings | 5 | 56.0 kg | $2.70 |
| 2022 | She’s Extreme | Tommy Berry | Anthony Cummings | 1 | 56.0 kg | $2.30 |
| 2021 | Willowy | Damien Oliver | James Cummings | 2 | 56.0 kg | $3.70 |
| 2020 | Personal | Damien Oliver | Tom Dabernig & Ben Hayes | 10 | 56.0 kg | $6.00 |
| 2019 | Miami Bound | Damien Oliver | Danny O’Brien | 7 | 55.5 kg | $4.20 |
| 2018 | Aristia | Damian Lane | Mathew Ellerton & Simon Zahra | 4 | 55.5 kg | $5.50 |
| 2017 | Pinot | Stephen Baster | Gai Waterhouse & Adrian Bott | 6 | 55.5 kg | $5.50 |
| 2016 | Lasqueti Spirit | Brenton Avdulla | Lee Curtis | 9 | 55.5 kg | $101.00 |
Full List of VRC Oaks Winners since 1861
Inaugurated in 1861 and won by Palestine, the VRC Oaks is as old as the Melbourne Cup and stands as Victoria’s definitive distance test for three-year-old fillies.
| Year | Horse | Jockey | Trainer |
|---|---|---|---|
| 2025 | Strictly Business | John Allen | Thomas Carberry |
| 2024 | Treasurethe Moment | Damian Lane | Matt Laurie |
| 2023 | Zardozi | James McDonald | James Cummings |
| 2022 | She’s Extreme | Tommy Berry | Anthony Cummings |
| 2021 | Willowy | Damien Oliver | James Cummings |
| 2020 | Personal | Damien Oliver | Tom Dabernig & Ben Hayes |
| 2019 | Miami Bound | Damien Oliver | Danny O’Brien |
| 2018 | Aristia | Damian Lane | Mathew Ellerton & Simon Zahra |
| 2017 | Pinot | Stephen Baster | Gai Waterhouse & Adrian Bott |
| 2016 | Lasqueti Spirit | Brenton Avdulla | Lee Curtis |
| 2015 | Jameka | Damien Oliver | Ciaron Maher |
| 2014 | Set Square | Hugh Bowman | Ciaron Maher |
| 2013 | Kirramosa | Nash Rawiller | John Sargent |
| 2012 | Dear Demi | Jim Cassidy | Clarry Conners |
| 2011 | Mosheen | Danny Nikolic | Robert Smerdon |
| 2010 | Brazilian Pulse | Craig Williams | Mike Moroney |
| 2009 | Faint Perfume | Michael Rodd | Bart Cummings |
| 2008 | Samantha Miss | Hugh Bowman | Kris Lees |
| 2007 | Arapaho Miss | Corey Brown | Pat Carey |
| 2006 | Miss Finland | Craig Williams | David Hayes |
| 2005 | Serenade Rose | Steven King | Lee Freedman |
| 2004 | Hollow Bullet | David Taggart | John McArdle |
| 2003 | Special Harmony | Damien Oliver | Lee Freedman |
| 2002 | Bulla Borghese | Chris Munce | Ron Quinton |
| 2001 | Magical Miss | Brett Prebble | Bart Cummings |
| 2000 | Lovelorn | Brett Prebble | John Hawkes |
| 1999 | Grand Archway | Steven King | Bob Hoysted |
| 1998 | Grand Archway / Zalinda (DH) | Steven King / C. Carmody | Bob Hoysted / G. Rogerson |
| 1997 | Kensington Palace | Damien Oliver | Lee Freedman |
| 1996 | Arctic Scent | Greg Childs | Michael Moroney |
| 1995 | Saleous | Darren Beadman | Pat Hyland |
| 1994 | Northwood Plume | Damien Oliver | Lee Freedman |
| 1993 | Arborea | Mick Dittman | Bob Thomsen |
| 1992 | Slightly Pink | Robert Heffernan | Bob Thomsen |
| 1991 | Richfield Lady | Greg Childs | Bryan Guy |
| 1990 | Weekend Delight | Jim Cassidy | Bart Cummings |
| 1989 | Tristanagh | Michael Clarke | David Hayes |
| 1988 | Research | Mick Dittman | Neville Begg |
| 1987 | Special | Michael Clarke | Colin Hayes |
| 1986 | Rose Of Kingston | Brent Thomson | Bob Hoysted |
| 1985 | Boardwalk Angel | Brent Thomson | Brian Mayfield-Smith |
| 1984 | Shankhill Lass | Gary Willetts | Geoff Murphy |
| 1983 | Perfect Bliss | Pat Hyland | Jim Moloney |
| 1982 | Rose Of Kingston | Brent Thomson | Bob Hoysted |
| 1981 | Half Hennessy | Roy Higgins | Bart Cummings |
| 1980 | Very Merry | Harry White | Angus Armanasco |
| 1979 | Special Girl | Harry White | Colin Hayes |
| 1978 | Sapor | Roy Higgins | Colin Hayes |
| 1977 | Cap D’Antibes | Roy Higgins | Angus Armanasco |
| 1976 | Surround | Peter Cook | Geoff Murphy |
| 1975 | Denise’s Joy | Kevin Langby | Tommy Smith |
| 1974 | Pure Of Heart | Roy Higgins | Angus Armanasco |
| 1973 | Vivarchi | Frank Reys | Colin Hayes |
| 1972 | Toltrice | Ron Quinton | Angus Armanasco |
| 1971 | What’s The Verdict | Roy Higgins | Angus Armanasco |
| 1970 | Sanderae | Roy Higgins | Angus Armanasco |
| 1969 | Wood Court Inn | George Moore | Angus Armanasco |
| 1968 | Our Faith | George Moore | Tommy Smith |
| 1967 | Gay Pose | Roy Higgins | Angus Armanasco |
| 1966 | Cendrillon | Roy Higgins | Angus Armanasco |
| 1965 | Light Fingers | Roy Higgins | Bart Cummings |
| 1964 | Reveille | George Moore | Tommy Smith |
| 1963 | Heirloom | Frank Moore | Tommy Smith |
| 1962 | Regal Peace | Neville Sellwood | Tommy Smith |
| 1961 | Indian Summer | Neville Sellwood | Tommy Smith |
| 1960 | Wenona Girl | Neville Sellwood | Tommy Smith |
| 1959 | Mint Away | Geoff Lane | Bob Hoysted |
| 1958 | Wiggle | Ray Selkrig | Frank McGrath |
| 1957 | Sandara | Frank Treen | Ken Hilton |
| 1956 | Cherie Marie | Arthur Ward | Tommy Smith |
| 1955 | Lady Wallace | Neville Sellwood | Tommy Smith |
| 1954 | Fire Shower | Neville Sellwood | Tommy Smith |
| 1953 | Cromis | Jack Purtell | Ray Hutchins |
| 1952 | Waterlady | Jack Purtell | Jack Holt |
| 1951 | True Course | Jack Purtell | Jack Holt |
| 1950 | True Course | Jack Purtell | Jack Holt |
| 1949 | Chicquita | Billy Cook | Harry Wolters |
| 1948 | Joyance | Arthur Ward | Frank Hoysted |
| 1947 | Nizam’s Ring | Scobie Breasley | Frank Hoysted |
| 1946 | Sweet Chime | Scobie Breasley | Maurice McCarten |
| 1945 | Princess Amy | Darby Munro | E. Fisher |
| 1944 | Lawrence | Darby Munro | H. A. Cahill |
| 1943 | Three Wheeler | Harold Badger | Frank McGrath |
| 1942 | East End | Scobie Breasley | F. W. Hoysted |
| 1941 | Whisper Loud | Harold Badger | Jack Holt |
| 1940 | Tranquil Star | Scobie Breasley | R. Cameron |
| 1939 | Zonda | Harold Badger | Cecil T. Godby |
| 1938 | Tempest | Arthur Reed | S. W. Reid |
| 1937 | Siren | Frank Dempsey | Cecil T. Godby |
| 1936 | Sal Volatile | Harold Badger | Frank McGrath |
| 1935 | Nuffield | K. Voitre | Frank McGrath |
| 1934 | Silver Jubilee | Darby Munro | Frank McGrath |
| 1933 | Golden Hair | Jim Pike | H. R. Telford |
| 1932 | Silver Scorn | Jim Pike | A. McAulay |
| 1931 | Middle Watch | Jim Pike | Jack Holt |
| 1930 | Delwood | Jim Pike | Cecil T. Godby |
| 1929 | Valrose | Bobby Lewis | James Scobie |
| 1928 | Opera Queen | Bobby Lewis | James Scobie |
| 1927 | Euston | Frank Dempsey | Cecil T. Godby |
| 1926 | Valicare | Bill McLachlan | J. Burton |
| 1925 | Frances Tressady | Arthur Wilson | James Scobie |
| 1924 | Verse | Bobby Lewis | James Scobie |
| 1923 | Kenilford | Frank Dempsey | H. W. Torr |
| 1922 | Furious | George Harrison | Jack Holt |
| 1921 | Furious | George Harrison | Jack Holt |
| 1920 | Tressady Queen | Frank Bullock | C. L. Macdonald |
| 1919 | Hyades | Bobby Lewis | James Scobie |
| 1918 | Eusebius | Bobby Lewis | R. Bradfield |
| 1917 | Bronzetti | W. H. McLachlan | J. Burton |
| 1916 | Thana | Thomas Clayton | Isaac Foulsham |
| 1915 | Shepherd King | C. C. A. Stanley | C. Wheeler |
| 1914 | Carlita | G. Leonard | I. Foulsham |
| 1913 | Beragoon | A. Shanahan | J. Chambers |
| 1912 | Golden Hop | A. Shanahan | R. O’Connor |
| 1911 | Lady Medallist | C. Andrews | C. Wheeler |
| 1910 | Beverage | W. H. McLachlan | J. Scobie |
| 1909 | Mala | W. H. McLachlan | J. Barden |
| 1908 | Alawa | J. R. Flynn | E. A. Mayo |
| 1907 | Mountain King | W. H. Evans | I. Earnshaw |
| 1906 | Lady Wallace | T. Clayton | I. Earnshaw |
| 1905 | Lady Wallace | F. Bullock | W. S. Hickenbotham |
| 1904 | Sylvanite | C. Bolton | A. E. Cornwell |
| 1903 | Sweet Nell | N. Godby | A. E. Cornwell |
| 1902 | The Victory | R. Lewis | R. Bradfield |
| 1901 | Wakeful | F. Dunn | H. A. Bellamy |
| 1900 | Maltster | A. Richardson | J. Scobie |
| 1899 | Nitre | V. Turner | J. Wilson Jr. |
| 1898 | Symmetry | J. Stevenson | T. Payten |
| 1897 | Auraria | S. Callinan | T. Payten |
| 1896 | Coil | H. J. Gardiner | W. Hickenbotham |
| 1895 | Auraria | M. O’Brien | T. Wilson |
| 1894 | Quiver | H. G. Dawes | R. Bradfield |
| 1893 | The Harvester | H. Cripps | J. H. Hill |
| 1892 | Camoola | G. Robson | M. P. Whitty |
| 1891 | Etra Weenie | G. Redfearn | J. Redfearn |
| 1890 | The Admiral | R. Ramage | W. Hickenbotham |
| 1889 | Rudolph | C. Anwin | T. Wilson |
| 1888 | Lonsdale | M. O’Brien | W. Hickenbotham |
| 1887 | Australian Peer | T. Sanders | J. Wilson Jr. |
| 1886 | Trident | W. English | H. Rayner |
| 1885 | Uralla | M. O’Brien | T. Wilson |
| 1884 | Bargo | A. Robertson | T. Wilson |
| 1883 | Archery | C. Bowes | M. Fennelly |
| 1882 | Anglesey | C. Hutchins | J. E. Savill |
| 1881 | Royal Maid | J. Gough | J. Monaghan |
| 1880 | Sapphire | T. Hales | T. Brown |
| 1879 | Petrea | S. Cracknell | W. E. Dakin |
| 1878 | Melita | T. Brown | E. de Mestre |
| 1877 | Emily | P. Pigott | E. de Mestre |
| 1876 | Briseis | P. St. Albans | J. Wilson |
| 1875 | Maid of All Work | R. Batty | S. Moon |
| 1874 | Discretion | P. Pigott | S. Bowes |
| 1873 | Sunshine | W. Wilson | J. Wilson |
| 1872 | Sunshine | W. Enderson | E. de Mestre |
| 1871 | Contessa | J. Cavanagh | E. de Mestre |
| 1870 | Formosa | J. Day | W. Lang |
| 1869 | My Dream | J. Morrison | R. Sevior |
| 1868 | Fenella | C. Stanley | E. de Mestre |
| 1867 | Sylvia | J. Driscoll | E. de Mestre |
| 1866 | Seagull | W. Davis | E. de Mestre |
| 1865 | Kettledrum | J. Cavanagh | P. Miley |
| 1864 | Chevron | S. Davis | S. Mahon |
| 1863 | Barwon | H. Chifney | D. Robinson |
| 1862 | Modesty | J. Cutts | E. de Mestre |
| 1861 | Palestine | J. Cutts | E. de Mestre |
VRC Oaks Records
Horses to win the VRC Oaks more than once
Because the VRC Oaks is strictly restricted to three-year-old fillies only, no horse can compete in or win the race more than once.
Most Successful VRC Oaks Trainers
- Bart Cummings (9 wins): Light Fingers (1965), Half Hennessy (1981), Weekend Delight (1990), Magical Miss (2001), Faint Perfume (2009), and four earlier classics.
- Tommy Smith (8 wins): Cherie Marie (1956), Wenona Girl (1960), Indian Summer (1961), Regal Peace (1962), Heirloom (1963), Reveille (1964), Our Faith (1968), Denise’s Joy (1975).
- Lee Freedman (5 wins): Northwood Plume (1994), Kensington Palace (1997), Special Harmony (2003), Serenade Rose (2005).
Most Successful VRC Oaks Jockeys
- Bobby Lewis (7 wins): Historical record set in the early 20th century.
- Damien Oliver (7 wins): Equals Bobby Lewis for the all-time record: Northwood Plume (1994), Kensington Palace (1997), Special Harmony (2003), Jameka (2015), Miami Bound (2019), Personal (2020), Willowy (2021).
- Roy Higgins (6 wins): Light Fingers (1965), Cendrillon (1966), Gay Pose (1967), Sanderae (1970), What’s The Verdict (1971), Pure Of Heart (1974).
- Neville Sellwood (5 wins): Fire Shower (1954), Lady Wallace (1955), Wenona Girl (1960), Indian Summer (1961), Regal Peace (1962).
VRC Oaks Race Winner & Odds
- Date: Thursday, November 5, 2026
- Track: Flemington, Melbourne, VIC
- Distance: 2500m
- Conditions: Set Weights
- Status: Group 1
- Prize Money: $1 million
- First Run: 1861
- Current Champion: Strictly Business
VRC Oaks odds are available, so bet now on the big race.